---
type: "SourceLedger"
title: "TexDDS Source Ledger"
description: "Verified public claims and citations used by the site."
resource: "https://www.texdds.com/sources/"
tags: ["texdds", "sources", "claims"]
timestamp: "2026-06-17T00:00:00-05:00"
---

# TexDDS Source Ledger

| ID | Publisher | Claim | URL | Retrieved | Verification | Status |
|---|---|---|---|---|---|---|
| `tdlr-license-pdf-cp411` | Texas Department of Licensing and Regulation | Texas Defensive Driving School is listed as a current TDLR Driving Safety Provider with license CP411, physical address 3114 Sherwood Way, San Angelo, TX 76901, phone 325-942-1937, and original licensure date 2006-04-11. | [Source](https://www.tdlr.texas.gov/driver/safety/providers/search/) | 2026-06-17 | primary-source | verified |
| `texdds-course-experience-2026` | Texas Defensive Driving School | TexDDS describes its online defensive driving course as video-based, mobile-friendly, built without a final exam, and supported by personal customer service from the owners. | [Source](https://www.texdds.com/resources/#course-experience) | 2026-06-17 | operator-attested | verified |
| `texdds-domain-created-2008` | Domain RDAP / WHOIS record | The TEXDDS.COM domain record shows a created date of 2008-02-05 22:08:40 UTC, supporting an 18-year public online footprint as of 2026. | [Source](https://lookup.icann.org/en/lookup?name=texdds.com) | 2026-06-17 | operator-attested | verified |
| `tdlr-fee-notice-2025` | Texas Department of Licensing and Regulation | Effective 2025-09-01, TDLR says Texas Education Code 1001.352 requires driving safety providers to charge each student at least $25 before enrollment. | [Source](https://www.tdlr.texas.gov/news/2025/08/27/driving-safety-providers-must-charge-students-a-fee-before-enrolling-them/) | 2026-06-17 | primary-source | verified |
| `education-code-1001-352-min-fee` | Texas Constitution and Statutes | Texas Education Code 1001.352 requires a driving safety provider to charge each student at least $25 for a driving safety course. | [Source](https://statutes.capitol.texas.gov/?tab=1&code=ED&chapter=ED.1001&artSec=1001.352) | 2026-06-17 | primary-source | verified |
| `hb3012-removes-3-fee` | Texas Legislature Online | HB 3012 amended Education Code 1001.352 by leaving the at-least-$25 course fee and removing prior at-least-$3 materials/admin fee language, effective 2025-09-01. | [Source](https://capitol.texas.gov/tlodocs/89R/billtext/html/HB03012I.htm) | 2026-06-17 | primary-source | verified |
| `tdlr-provider-api-cp411` | Texas Department of Licensing and Regulation | TDLR's official Driving Safety Provider Search lists Texas Defensive Driving School as license CP411, provider type Driving Safety Provider, status Current, expiration date 2027-04-09, and website https://www.texdds.com. | [Source](https://www.tdlr.texas.gov/driver/safety/providers/search/) | 2026-06-17 | primary-source | verified |
| `tdlr-directory-not-endorsement` | Texas Department of Licensing and Regulation | TDLR's provider directory is for verifying license status; inclusion is not a TDLR endorsement, recommendation, or advertisement. | [Source](https://www.tdlr.texas.gov/driver/safety/providers/search/) | 2026-06-17 | primary-source | verified |
| `dps-type-3a-record` | Texas Department of Public Safety | For a Texas defensive driving course, DPS identifies Type 3A as the only driver record type usable for DDC; it is a certified list of all crashes and violations. | [Source](https://www.dps.texas.gov/section/driver-license/how-order-driver-record) | 2026-06-17 | primary-source | verified |
| `tdlr-court-eligibility-first` | Texas Department of Licensing and Regulation | A driving safety course can be used for ticket dismissal only if the Texas court system first notifies the driver that they are eligible; fines and fees remain the driver's responsibility. | [Source](https://www.tdlr.texas.gov/driver/safety/students/taking-a-course.htm) | 2026-06-17 | primary-source | verified |
| `ccp-45a352-court-controls-dismissal` | Texas Constitution and Statutes | Texas courts, not course providers, control dismissal eligibility under Code of Criminal Procedure Article 45A.352. | [Source](https://statutes.capitol.texas.gov/Docs/CR/htm/CR.45A.htm#45A.352) | 2026-06-17 | primary-source | verified |
| `hb1786-transfer-to-tdlr` | Texas Legislature Online | In 2015, HB 1786 transferred driver and traffic safety education from the Texas Education Agency and DPS to TDLR, effective 2015-09-01. | [Source](https://capitol.texas.gov/tlodocs/84R/billtext/html/HB01786F.HTM) | 2026-06-17 | primary-source | verified |
| `txdot-2024-crash-facts` | Texas Department of Transportation | TxDOT's 2024 Texas Motor Vehicle Traffic Crash Facts report says Texas had 4,150 traffic fatalities, 14,905 serious injury crashes, 251,977 injured persons, a reportable crash every 57 seconds, and no deathless days on Texas roadways. | [Source](https://www.txdot.gov/content/dam/docs/division/trf/crash-records/2024/01.pdf) | 2026-06-17 | primary-source | verified |
| `tdlr-driving-safety-provider-license` | Texas Department of Licensing and Regulation | A TDLR driving safety provider license allows a provider to offer the 6-hour driving safety course; online courses may be offered by licensed providers if the curriculum and administration meet law and rules. | [Source](https://www.tdlr.texas.gov/driver/safety/providers/apply.htm) | 2026-06-17 | primary-source | verified |
| `bbb-entity-record` | Better Business Bureau | BBB identifies Approved Texas Defensive Driving School LLC at 3114 Sherwood Way in San Angelo, gives an A+ profile surface, and lists Gary Hensley as President, Randy Hensley as Vice President, and Kevin Settle as Secretary. | [Source](https://www.bbb.org/us/tx/san-angelo/profile/driving-school/approved-texas-defensive-driving-school-1055-14164) | 2026-06-17 | primary-source | verified |
| `driving-schools-profile` | Driving-Schools.com | Driving-Schools.com has a profile for Texas Defensive Driving School with address, phone, year established 1986, and Randy/Gary instructor details. | [Source](https://www.driving-schools.com/school/texas-defensive-driving-school) | 2026-06-17 | primary-source | verified |
| `google-aggregate-rating-2026-06-17` | Google Business Profile | Google Business Profile displays Texas Defensive Driving School with a 4.7 out of 5 rating from 47 reviews. Visible Google review themes include defensive driving course, online course, quick response, and easy to follow. | [Source](https://www.google.com/maps/place/?q=place_id:ChIJgXTlZLblV4YRJJJo4kV2By4) | 2026-06-17 | operator-attested | verified |
| `yelp-aggregate-rating-2026-06-16` | Yelp | Yelp displays Texas Defensive Driving School with a 4.0 out of 5 rating from 10 reviews. | [Source](https://www.yelp.com/biz/texas-defensive-driving-school-san-angelo) | 2026-06-17 | primary-source | verified |
| `trustpilot-aggregate-rating-2026-06-16` | Trustpilot | Trustpilot displays Texas Defensive Driving School with a 4.1 TrustScore from 5 reviews. | [Source](https://www.trustpilot.com/review/texdds.com) | 2026-06-17 | primary-source | verified |
